Deployed addresses
Robinhood Chain testnet (chainId 46630)
The current USDG single-sided / inline-split deployment (deploy block 91 696 509). The canonical machine-readable source is contracts/deployments/46630.json; addresses change on every fresh redeploy, so treat this table as a snapshot.
| Contract | Address |
|---|---|
| FeeRegistry | 0xD1c1861D553BE1c4588E1B720F96BBda834299C4 |
| IndexFactory | 0x4bfcfe9f01e04D7AAED6E059f41c4D738C7C668d |
| IndexFeeHook | 0xA2A4a786B5eEbe7295589258fBd12103f07880CC |
| V4SwapRouter | 0x247eAa3999C31C837650Ddbff801736f04DF0ADA |
| Uniswap V4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
| Protocol Treasury (fee sink) | 0x386BE926eF7141347e68da9aFFd1A4E465c9258a |
| IndexToken implementation | 0x9CE05b6a23c60f45CEc8b68b486A5864F6aF98Df |
| BondDepository implementation | 0x15Be330FdBdF26Dd1677678cBDFb8Da464b6314a |
| PoolSeeder | 0xCD8f190bc142E9F8Fa468a1da69D24136753bf2D |
| USDG (reserve / quote asset) | 0x632f29235C2aa6A79e2e1752a608145e7012cB07 |
Basket stock tokens
The testnet allow-list holds mock stock tokens (Mag 7 + additional equities and ETFs), each with a mock Chainlink price feed and a hookless USDG/stock reserve pool the inline split routes through. The full address list — and the per-index treasury / bond-depository addresses — live in contracts/deployments/46630.json.
Robinhood Chain mainnet (chainId 4663)
LIVE (deploy block 15 018 509). Baskets draw from the 25 official tokenized equities (20 stocks + 5 ETFs), which carry per-asset Chainlink feeds and the ERC-8056 Scaled UI Amount extension. The reserve asset is the canonical 6-decimal mainnet USDG (the protocol reads the reserve's decimals and shifts the launch curve accordingly, so the economic curve is identical to testnet). Holder governance is deployed but dormant. Machine-readable source: contracts/deployments/4663.json.
The IndexFactory is a UUPS proxy — the address below is the stable, canonical launchpad, and its creation logic (plus the per-launch token / bond / treasury / hook implementations) can be upgraded in place without redeploying the protocol. This changes nothing about custody: every already-launched index token, treasury, and governor is an immutable clone/singleton, untouched by any factory upgrade. The implementation contract behind the proxy is 0x96C21Fda3EBCF6ca61ca7e1e653264cE2e63Ed39.
This was exercised on 2026-07-20 to ship the creator-set trade fee (each index's creator picks a fixed base fee of 1%–9% per side, on top of which the dynamic volatility premium + launch snipe guard still apply, plus the flat 0.30% protocol fee): a new immutable IndexFeeHook + token/bond implementations + a hook-pinned V4SwapRouter were deployed and the factory proxy was upgraded + repointed at them — the factory, registry, and governance addresses were all unchanged.
| Contract | Address |
|---|---|
| FeeRegistry | 0x5E8dCcC00124e5aD9B221759b9b85f150Db41406 |
| IndexFactory (ERC1967 proxy) | 0xF7F8a5DCD5CC1b5A98a8f5A4D641d03E8267c230 |
| IndexFactory implementation | 0x1ACB83F4F11F8efD883537AE08c65D54B7fdde28 |
| IndexFeeHook | 0x918366044A424ee54fc27084eb416A13882340Cc |
| IndexGovernor (dormant) | 0x0EeC7eFFe42bBA3bb28a099e6655539c523203C6 |
| IndexDistributor (dormant) | 0xE86FcF717006A943d383705c7F97676626cae845 |
| ReserveSwapRouter | 0x392281ED7042F04CA75F3c6788b0826Ceb2AbeEd |
| V4SwapRouter | 0x9FdBED5430C2362D7F46Bc3e8be2430Ea4d4F66F |
| Uniswap V4 PoolManager | 0x8366a39CC670B4001A1121B8F6A443A643e40951 |
| Protocol Treasury (fee sink) | 0x25320684224e183dF6eF025Fb61dD7384656265D |
| TreasuryDeployer | 0x6064B85b486F90893Dd36EaAbc4A8A22b0926866 |
| IndexToken implementation | 0x4a68DD1eE5942AD8aB0A6E09a0B74119FD96a446 |
| BondDepository implementation | 0x009021dc8bf81e8b6890C25DeE0B9433B2397AEB |
| USDG (reserve / quote asset, 6-dec) | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
The 25 stocks are allow-listed, but their Chainlink price feeds are not yet registered — bond markets, governance treasury swaps, and guarded backing-NAV require them and stay off until SetMainnetFeeds runs with the official feed addresses. Core index launch, trading, and redemption are oracle-free and work today.
Chain endpoints
| Testnet (46630) | Mainnet (4663) | |
|---|---|---|
| RPC | https://rpc.testnet.chain.robinhood.com | https://rpc.mainnet.chain.robinhood.com |
| Explorer | explorer.testnet.chain.robinhood.com | robinhoodchain.blockscout.com |
| Faucet | faucet.testnet.chain.robinhood.com | — |